
Customer Care Number+919979723236
Brass Railway Hinges Plain Dome
We are manufacturer and exporter of Brass Railway Hinges Plain Dome at best quality and rate. All Hinges Available as per following size and finish. Also we can work as per customer requirements.
Available Size & Finish
SIZE AVAILABLE | FINISH AVAILABLE | ||
INCH | MM | ||
3 X 3/4 X 3/32 | 75 X 19 X 2 | BRASS POLISH | |
3 X 7/8 X 3/32 | 75 X 22 X 2 | CHROMIUM PLATING | |
4 X 7/8 X 3/32 | 100 X 22 X 2 | SATIN STEEL FINISH | |
SATIN LACQUER | |||
3 X 7/8 X 1/8 | 75 X 22 X 3 | ANTIQUE BRASS | |
4 X 7/8 X 1/8 | 100 X 22 X 3 | ANTIQUE COPPER | |
3 X 1 X 1/8 | 75 X 25 X 3 | ANTIQUE BLACK | |
4 X 1 X 1/8 | 100 X 25 X 3 | ||
5 X 1 X 1/8 | 125 X 25 X 3 | ||
4 X 1.1/8 X 1/8 | 100 X 28 X 3 | ||
5 X 1.1/8 X 1/8 | 125 X 28 X 3 | ||
6 X 1.1/8 X 1/8 | 150 X 28 X 3 | ||
4 X 1.1/8 X 5/32 | 100 X 28 X 4 | ||
5 X 1.1/8 X 5/32 | 125 X 28 X 4 | ||
6 X 1.1/8 X 5/32 | 150 X 28 X 4 | ||
4 X 1.1/4 X 5/32 | 100 X 31 X 4 | ||
5 X 1.1/4 X 5/32 | 125 X 31 X 4 | ||
6 X 1.1/4 X 5/32 | 150 X 31 X 4 | ||
4 X 1.1/8 X 3/16 | 100 X 28 X 5 | ||
5 X 1.1/8 X 3/16 | 125 X 28 X 5 | ||
6 X 1.1/8 X 3/16 | 150 X 28 X 5 | ||
4 X 1.1/4 X 3/16 | 100 X 31 X 5 | ||
5 X 1.1/4 X 3/16 | 125 X 31 X 5 | ||
6 X 1.1/4 X 3/16 | 150 X 31 X 5 | ||
4 X 1.1/2 X 3/16 | 100 X 38 X 5 | ||
5 X 1.1/2 X 3/16 | 125 X 38 X 5 | ||
6 X 1.1/2 X 3/16 | 150 X 38 X 5 | ||
8 X 1.1/2 X 3/16 | 200 X 38 X 5 | ||
10 X 1.1/2 X 3/16 | 250 X 38 X 5 | ||
12 X 1.1/2 X 3/16 | 300 X 38 X 5 | ||
4 X 1.3/4 X 3/16 | 100 X 44 X 5 | ||
5 X 1.3/4 X 3/16 | 125 X 44 X 5 | ||
6 X 1.3/4 X 3/16 | 150 X 44 X 5 | ||
8 X 1.3/4 X 3/16 | 200 X 44 X 5 | ||
10 X 1.3/4 X 3/16 | 250 X 44 X 5 | ||
12 X 1.3/4 X 3/16 | 300 X 44 X 5 |
![]() |
STANDARD SALES CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |