Call Us
Customer Care Number
+919979723236

Brass L Hinges

Brass L Hinges
Brass L Hinges
Send Inquiry
Product Code : BH-3
Brand Name : Topaz Brass Hardware
Price And Quantity
  • Minimum Order Quantity
  • 50kg Piece
Product Specifications
  • Product Type
  • Hings
  • Weight
  • 200-350 Grams (g)
  • Usage
  • Door Fitting
  • Finish
  • Polished
  • Material
  • Brass
  • Color
  • Silver
  • Thickness
  • 1-3 Millimeter (mm)
Product Description

We are a reputed organization that caters to the diversified requirements of the clients by manufacturing and supplying an exclusive range of Brass L Hinges. We use optimum quality brass materials, sourced from the most reliable and trusted vendors to manufacture the hinges. To provide a defect free range the hinges are checked on certain quality parameters by the quality analysts. We offer our Brass L Hinges at the cost effective prices and deliver within the given time frame.

Features:

  • Rust proof finishing

  • Durable quality

  • Easy to install

     

    Specification
    • SIZE AVAILABLE
      INCH MM
      3 X 3/8 X 1.1/4 (6MM) 75 X 10 X 31 (6MM)
      4 X 3/8 X 1.1/4 (6MM) 100 X 10 X 31 (6MM)
      3 X 1/2 X 1.1/2 (6MM) 75 X 12 X 38 (6MM)
      4 X 1/2 X 1.1/2 (6MM) 100 X 12 X 38 (6MM)
      3 X 3/4 X 1.3/4 (6MM) 75 X 19 X 44 (6MM)
      4 X 3/4 X 1.3/4 (6MM) 100 X 19 X 44 (6MM)
      4 X 1 X 2 (6MM) 100 X 25 X 50 (6MM)
         
      3 X 3/8 X 1.1/4 (12MM) 75 X 10 X 31 (12MM)
      4 X 3/8 X 1.1/4 (12MM) 100 X 10 X 31 (12MM)
      3 X 1/2 X 1.1/2 (12MM) 75 X 12 X 38 (12MM)
      4 X 1/2 X 1.1/2 (6MM) 100 X 12 X 38 (12MM)
      3 X 3/4 X 1.3/4 (12MM) 75 X 19 X 44 (12MM)
      4 X 3/4 X 1.3/4 (12MM) 100 X 19 X 44 (12MM)
      4 X 1 X 2 (12MM) 100 X 25 X 50 (12MM)
         
      3 X 3/8 X 1.1/4 (19MM) 75 X 10 X 31 (19MM)
      4 X 3/8 X 1.1/4 (6MM) 100 X 10 X 31 (19MM)
      3 X 1/2 X 1.1/2 (19MM) 75 X 12 X 38 (19MM)
      4 X 1/2 X 1.1/2 (6MM) 100 X 12 X 38 (19MM)
      3 X 3/4 X 1.3/4 (19MM) 75 X 19 X 44 (19MM)
      4 X 3/4 X 1.3/4 (19MM) 100 X 19 X 44 (19MM)
      4 X 1 X 2 (19MM) 100 X 25 X 50 (19MM)
         
      3 X 3/8 X 1.1/4 (25MM) 75 X 10 X 31 (25MM)
      4 X 3/8 X 1.1/4 (25MM) 100 X 10 X 31 (25MM)
      3 X 1/2 X 1.1/2 (6MM) 75 X 12 X 38 (25MM)
      4 X 1/2 X 1.1/2 (25MM) 100 X 12 X 38 (25MM)
      3 X 3/4 X 1.3/4 (25MM) 75 X 19 X 44 (25MM)
      4 X 3/4 X 1.3/4 (25MM) 100 X 19 X 44 (25MM)
      4 X 1 X 2 (25MM) 100 X 25 X 50 (25MM)

Trade Information
  • Payment Terms
  • Cash Advance (CA), Cash in Advance (CID), Cheque, Delivery Point (DP), Letter of Credit (L/C)
  • Supply Ability
  • 500 Piece Per Week
  • Delivery Time
  • 1 Week
  • Main Domestic Market
  • All India
Enter Buying Requirement Details
Email Id
Mobile number
X


"We mainly deal in Sri Lanka, Europe and African Countries"