
With the cooperation of a team of skilled and dedicated professionals, we have emerged as one of the leading manufacturers and suppliers of Brass Railway Hinges. The hinges are manufactured under the firm direction of the expert professionals, using best quality brass materials, obtained from reputed vendors. Before offering at the cost effective prices, we check the Brass Railway Hinges on certain quality parameters. For protection against corrosion we coat the hinges with anti corrosive materials.
Features:
Sturdy structure
Highly durable
Corrosion resistant
Specification
SIZE AVAILABLE | |
INCH | MM |
3 X 3/4 X 3/32 | 75 X 19 X 2 |
3 X 7/8 X 3/32 | 75 X 22 X 2 |
4 X 7/8 X 3/32 | 100 X 22 X 2 |
3 X 7/8 X 1/8 | 75 X 22 X 3 |
4 X 7/8 X 1/8 | 100 X 22 X 3 |
3 X 1 X 1/8 | 75 X 25 X 3 |
4 X 1 X 1/8 | 100 X 25 X 3 |
5 X 1 X 1/8 | 125 X 25 X 3 |
4 X 1.1/8 X 1/8 | 100 X 28 X 3 |
5 X 1.1/8 X 1/8 | 125 X 28 X 3 |
6 X 1.1/8 X 1/8 | 150 X 28 X 3 |
4 X 1.1/8 X 5/32 | 100 X 28 X 4 |
5 X 1.1/8 X 5/32 | 125 X 28 X 4 |
6 X 1.1/8 X 5/32 | 150 X 28 X 4 |
4 X 1.1/4 X 5/32 | 100 X 31 X 4 |
5 X 1.1/4 X 5/32 | 125 X 31 X 4 |
6 X 1.1/4 X 5/32 | 150 X 31 X 4 |
4 X 1.1/8 X 3/16 | 100 X 28 X 5 |
5 X 1.1/8 X 3/16 | 125 X 28 X 5 |
6 X 1.1/8 X 3/16 | 150 X 28 X 5 |
4 X 1.1/4 X 3/16 | 100 X 31 X 5 |
5 X 1.1/4 X 3/16 | 125 X 31 X 5 |
6 X 1.1/4 X 3/16 | 150 X 31 X 5 |
4 X 1.1/2 X 3/16 | 100 X 38 X 5 |
5 X 1.1/2 X 3/16 | 125 X 38 X 5 |
6 X 1.1/2 X 3/16 | 150 X 38 X 5 |
8 X 1.1/2 X 3/16 | 200 X 38 X 5 |
10 X 1.1/2 X 3/16 | 250 X 38 X 5 |
12 X 1.1/2 X 3/16 | 300 X 38 X 5 |
4 X 1.3/4 X 3/16 | 100 X 44 X 5 |
5 X 1.3/4 X 3/16 | 125 X 44 X 5 |
6 X 1.3/4 X 3/16 | 150 X 44 X 5 |
8 X 1.3/4 X 3/16 | 200 X 44 X 5 |
10 X 1.3/4 X 3/16 | 250 X 44 X 5 |
12 X 1.3/4 X 3/16 | 300 X 44 X 5 |
![]() |
STANDARD SALES CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |